|
DETAILS OF SPILL OVER LIABILITIES UNDER NLCPR/ NEC ETC AND DETAILS OF RESOURCES . |
||||||||||||||
ENERGY AND POWER DEPARTMENT Year 2008-09 |
||||||||||||||
| Sl No | Name of Scheme | NLCPR/Central Support | 90% fund received from GOI | 10% funding from Loan from GOS | Total fund received till 31.3.08 | Fund received during 2007-08 (90+10)% | Cumulative Expenditure incurred till 31.03.2008 (Provisional) | Spill over fund to be utilized during2008-09 for which fund is already available | Fund received during 2008-09 (90+10)% | Total fund which would be available on receipt of balance fund from GOI | Balance fund to be received from GOI | Budget Provision 2008-09 | Gross resource released | Net resource released |
| 1 | 2 | 3 | 4 | 5 | 6=4+5+6(a) | 6(a) | 7 | 6-7=8 | 9 | 10 | 3-7-8-9-=11 | 12 | 13 | 14 |
| 1 | Communication and data Exchange pertaining to SLDC (NLCPR) | 974.16 | 809.00 | 40.00 | 974.16 | 125.16 | 954.29 | 19.87 | 19.87 | 0.00 | 1.00 | |||
| 2 | 66 KVDC transmission Lines from LLHP to Bulbuley (NLCPR) | 1561.56 | 1276.00 | 21.00 | 1297.00 | 0.00 | 1297.00 | 0.00 | 0.00 | 264.56 | 1.00 | |||
| 3 | Remodelling of T&D network in Gangtok ( NLCPR) | 2244.40 | 2109.96 | 134.44 | 2244.40 | 0.00 | 2229.32 | 15.08 | 15.08 | 0.00 | 1.00 | |||
| 4 | 66KV sub statation to Chungthang ( NLCPR) | 683.99 | 630.59 | 53.40 | 683.99 | 0.00 | 649.90 | 34.09 | 34.09 | 0.00 | 100.00 | |||
| 5 | 132 KV Transmission Lines from Sagbari Gyalsing Pelling Ravongla (NLCPR) | 2303.15 | 1522.15 | 79.44 | 2303.15 | 701.56 | 2199.45 | 103.70 | 103.70 | 0.00 | 1.00 | |||
| 6 | Const. of 132 KV TL from 132 KV PGCIL's SS LLHP to Sherathang near Nathula (NLCPR) | 3100.87 | 907.80 | 100.87 | 1008.67 | 0.00 | 1008.67 | 0.00 | 0.00 | 2092.20 | 1300.00 | |||
| 7 | Synchronization of Rimbi Stage I modernization Rimbi stage I, Rimbi II & Kalez (NLCPR) | 962.32 | 303.13 | 33.68 | 673.62 | 336.81 | 693.26 | -19.64 | -19.64 | 288.70 | 288.70 | |||
| 8 | Upgradation & conversion of Existing dedicated 3.3 KV system into 11KV system of Gangtok NEC | 318.00 | 135.00 | 15.00 | 261.11 | 111.11 | 260.63 | 0.48 | 0.48 | 56.89 | 56.89 | |||
| 9 | Extension of one 66KV Bay at 66/11 Switchyard at Gyalshing and construction of 66/11 KV,1*5 MVA ss at Sardung ( Yangthang) in West Sikkim NEC | 429.11 | 90.00 | 10.00 | 429.11 | 329.11 | 96.16 | 332.95 | 332.95 | 0.00 | 429.11 | |||
| 10 | Design, supply Erectio, Testing Commission of 2*3.5 MVA 3.3/66 KV Switchyard cum substation at Rongli HEP together Construction of one 66 KV line Bay for Rongli HEP to Sundung in East Sikkim. NEC | 425.63 | 90.00 | 10.00 | 425.63 | 325.63 | 425.63 | 0.00 | 0.00 | 0.00 | 1.00 | |||
| 11 | Interconnection of 11 KV Development Area SS with 11/11 KV TNA sub Station as part of Ring Main Network, Gangtok. NEC | 101.74 | 45.00 | 5.00 | 101.74 | 51.74 | 101.66 | 0.08 | 0.08 | 0.00 | 1.00 | |||
| 12 | Remodelling and augmentation of HT & LY Power supply and Distribution system at Pakyong Bazar East Sikkim NEC | 228.00 | 0.00 | 0.00 | 111.11 | 111.11 | 49.89 | 61.22 | 61.22 | 116.89 | 178.00 | |||
| 13 | Remodelling of Existing Distribution System of MG Road and its surrounding areas, Gangtok NEC | 451.00 | 0.00 | 0.00 | 222.22 | 222.22 | 199.85 | 22.37 | 22.37 | 228.78 | 251.00 | |||
| GRAND TOTAL | 13783.93 | 7918.63 | 502.83 | 10735.91 | 2314.45 | 10165.71 | 570.20 | 0.00 | 570.20 | 3048.02 | 2609.70 | 0.00 | 0.00 | |
Contributed by :
C.A.O., Energy & Power Department