|
Details of NLCPR Projects under Energy and Power Department showing the
financial position in respect to fund received and expenditure incurred .( Provisional) |
||||||||||||||||||
Statement - III |
||||||||||||||||||
| 2007-08 | ||||||||||||||||||
| SL No. | Name of Project under NLCPR | Cost of the project | Sanctioned NLCPR support | (90+10)% NLCPR share | Balance fund to be received | Actual 2002-03 | Actual 2003-04 | Actual 2004-05 | Actual 2005-06 | Actual 2006-07 | Cumulative exp. Upto 31.3..2007 | Expenditure wef1.4.07-31.3.08 (2007-08 | Unutilized fund in hand as on 31.03..07 | Budget provision 2007-08 | Cum. Exp. of the projects till March 07 | |||
| 1 | 2 | 3 | 4 | 5 | 6(4-5) | 7 | 8 | 9 | 10 | 11 | 12( 7+8+9+10+11+13) | 13 | 14(5-12) | 15 | 16 | 17 | ||
| 1 | 132 KVA lines from Rangit Melli (ongoing scheme) | 2817.42 | 2817.42 | 2817.42 | 0.00 | 1303.31 | 1199.85 | 313.42 | 0.00 | 0.00 | 2816.58 | 0.84 | 0.00 | 2816.58 | ||||
| 1161.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 810.87 | 0.00 | 0.00 | 810.87 | 0.00 | 100.00 | 810.87 | ||||||
| 3979.00 | 2817.42 | 2817.42 | 0.00 | 1303.31 | 1199.85 | 1124.29 | 0.00 | 0.00 | 3627.45 | 0.00 | 0.84 | 100.00 | 3627.45 | |||||
| 2 | Remodelling of Transmission and Dist .network in Gangtok town, Sikkim | 2988.46 | 2244.40 | 2244.40 | 0.00 | 0.00 | 0.00 | 899.71 | 375.53 | 674.90 | 1950.14 | 294.26 | 294.26 | 1950.14 | Rs.1209.96 Sanctioned vide DoNER/43/2003-NLP(SKM) dated 27.12.2005 | |||
| 3 | Extension of 132 KV system in south & west dists of Sikkim covering Gyalshing, Pelling & Rabongla | 3063.00 | 2303.15 | 1601.59 | 701.56 | 0.00 | 0.00 | 134.81 | 672.24 | 714.73 | 1521.78 | 79.81 | 781.00 | 1521.78 | Rs. 715 lakhs sanctioned DoNER/44/2003-NLP9SKM) 11.9.05 | |||
| 4 | Cost. Of 66 KV S/s to Chungthang S/s & 2*5 MVA transformer bay at Chungthang and one feeder bay at Mayong in North Sikkim | 941.00 | 683.99 | 683.99 | 0.00 | 0.00 | 0.00 | 247.50 | 152.42 | 196.58 | 596.50 | 87.49 | 87.49 | 596.50 | Rs.216 lakhs sanctioned Doner 41/2002-NLP SKM 9.01.06 | Rs/ 264.60 lakhs sanctioned DoNER/41/2003-NLP(SKM) 21.6.2006 | ||
| 5 | 66KV DC transmission lines from LLHP to Bulbuley ( Sklub-transmission & dist projects at three locations) | 1741.82 | 1561.56 | 1297.00 | 264.56 | 312.59 | 82.23 | 353.30 | 338.18 | 188.71 | 1275.01 | 21.99 | 21.99 | 1275.01 | Rs. 189 lakhs recd vide sanction no. DoNER/25/2002-NLP(SKM) 8.3.06 | |||
| 6 | Centralized Load Dispatch centre in Sikkim | 1057.45 | 974.16 | 974.16 | 0.00 | 0.00 | 30.05 | 268.25 | 399.11 | 109.31 | 806.72 | 167.44 | 167.44 | 806.72 | Rs. 360 lakhs sanctioned DONER 23/2002-NL SKM 9.01.06 | |||
| 7(a) | Const. of 132 KV Transmission line ( to be initially charged at 66 KV) from 132/66 KV PGCIL's SS near LLHP to Sherathang incl.66KV/11KV 2*5 MV ss at Serathang near Nathula | 3127.87 | 2845.70 |
|
Rs. 907.8 lakhs DoNER/53/2005-NLP(SKM) dated 5.9.2006 Cabinet Sanction 19.2.07 Rs. 3383.04 lakhs | |||||||||||||
| 7(b) | 66/11 KV, 2#5 MVA substation at Sherathang near Nathula East Sikkim | 255.17 | 255.17 | |||||||||||||||
| Total 7(a) +7(b) | 3383.04 | 3100.87 | 1008.67 | 1837.03 | 0.00 | 0.00 | 0.00 | 0.00 | 929.40 | 929.40 | 79.27 | 844.13 | 929.40 | |||||
| 8 | Synchronisation of Rothak,Rimbi States I&II and Kalez Khola to common grid associated civil works | 962.32 | 962.32 | 336.81 | 625.51 | 0.00 | 0.00 | 0.00 | 0.00 | 278.23 | 278.23 | 58.58 | 395.39 | 278.23 | Adm. Approval communicated by GOI on 07/03/2006. Rs. 303.13 lakhs released as 1st instl. DONER/55/2005-NLP(SKM) 27.03.06 | |||
| Grand Total | 17860.92 | 14392.70 | 10964.04 | 3428.66 | 1615.90 | 1312.13 | 3027.86 | 1937.48 | 3091.86 | 10985.23 | 789.68 | 2691.70 | 10985.23 | |||||
| State Plan | ||||||||||||||||||
|
Note: These figures are all
provisional subject to reconciliation of the Accounts with the Office of
the Accountant General, Sikkim. & with the Office of the Project Heads of
this dept. Note: Sl. No. 7 Cabinet sanction accorded for Rs. 278.70 Lakhs ( 299.90-21.20 ( NLCPR support)= Rs. 278.70 Lakhs on 26 the August, 2006 281/Power/works/cir-11/05-06 19 Kms 11 KV transmission line from Changu to Sherathang .This has to be projected in the Plan documents/ Plan budget of 2007-08 |
Contributed by :
C.A.O., Energy & Power Department
|
|
|||||||||||||