| ENERGY AND POWER DEPARTMENT | ||
| ABSTRACT OF MUSTER ROLL, WORK CHARGED, ADHOC AND REGULAR EMPLOYEES UNDER ENERGY AND POWER DEPARTMENT ALONG WITH THE FINANCIAL IMPLICATION PER ANNUM FOR THE FINANCIAL YEAR 2008-09 | ||
| Rs.in crores | ||
| ( NON - PLAN ) | ||
| NAME OF THE DISTRICTS | REGULAR EMPLOYEES ( IN NUMBERS) | FINANCIAL IMPLICATION ( as per nominal roll) |
| EAST | 406 | 8.30 |
| WEST | 45 | 0.78 |
| NORTH | 21 | 0.42 |
| SOUTH | 75 | 1.38 |
| TOTAL : | 547 | 10.88 |
| NAME OF THE DISTRICTS | MUSTER ROLL EMPLOYEES ( IN NUMBERS) | FINANCIAL IMPLICATION ( as per nominal roll) |
| EAST | 999 | 4.13 |
| WEST | 260 | 1.12 |
| NORTH | 181 | 0.78 |
| SOUTH | 195 | 0.86 |
| TOTAL : | 1635 | 6.89 |
| NAME OF THE DISTRICTS | ADHOC EMPLOYEES ( IN NUMBERS) | FINANCIAL IMPLICATION ( as per nominal roll) |
| EAST | 32 | 0.12 |
| WEST | 28 | 0.12 |
| NORTH | 5 | 0.03 |
| SOUTH | 10 | 0.04 |
| TOTAL : | 75 | 0.31 |
| TOTAL NON-PLAN | 2257 | 18.08 |
| Rs.in crores | ||
| ( PLAN ) | ||
| NAME OF THE DISTRICTS | REGULAR EMPLOYEES ( IN NUMBERS) | FINANCIAL IMPLICATION ( as per nominal roll) |
| EAST | 408 | 6.80 |
| WEST | 66 | 1.00 |
| NORTH | 51 | 0.79 |
| SOUTH | 57 | 0.90 |
| TOTAL : | 582 | 9.49 |
| NAME OF THE DISTRICTS | WORK CHARGED EMPLOYEES ( IN NUMBERS) | FINANCIAL IMPLICATION ( as per nominal roll) |
| EAST | 495 | 7.00 |
| WEST | 69 | 0.75 |
| NORTH | 104 | 1.34 |
| SOUTH | 107 | 1.52 |
| TOTAL : | 775 | 10.61 |
| TOTAL PLAN | 1357 | 20.10 |
|
GRAND TOTAL PLAN & N-PLAN |
3614 | 38.18 |
|
Contributed by : C.A.O., Energy & Power Department |
||